Employee Name: Rashid
Total Received amount: Rashid
img
  • img
  • img
  • img
Sr# Date Employee Name Amount Description Action
1 2025-10-22 Rashid 2000 For Visa img img img
2 2025-10-09 Rashid 300 img img img
3 2025-10-08 Rashid 700 img img img
4 2025-10-01 Rashid 500 img img img
5 2025-09-27 Rashid 1500 img img img
6 2025-09-22 Rashid 3500 img img img
7 2025-09-07 Rashid 1900 img img img
8 2025-08-24 Rashid 100 img img img
9 2025-07-31 Rashid 500 img img img
10 2025-07-29 Rashid 1500 img img img
11 2025-07-14 Rashid 100 img img img
12 2025-04-06 Rashid 9000 img img img
13 2025-05-14 Rashid 850 Ticket img img img
14 2025-03-27 Rashid 3000 img img img
15 2025-03-06 Rashid 500 img img img
16 2024-09-01 Rashid 1800 img img img