Expense Type: All expenses
Total expense amount:
img
  • img
  • img
  • img
Sr# Date Expense Type Title/name Amount Description Action
1 10-06-2025 other Others 80 Lifter
2 10-06-2025 other Others 100 Recovery
3 10-06-2025 other Kitchen 100 Food
4 05-06-2025 other Others 590 EID
5 04-06-2025 other Kitchen 100 Food
6 03-06-2025 other Kitchen 100 Food
7 02-06-2025 other Kitchen 120 Gas
8 02-06-2025 other Kitchen 42 Food
9 01-06-2025 other Kitchen 100 Food
10 31-05-2025 other Kitchen 100 Food
11 29-05-2025 other Others 500 Sheikh took 500
12 29-05-2025 other Others 150 Thursday
13 29-05-2025 other Kitchen 100 Food
14 28-05-2025 salary Usman rang 500
15 28-05-2025 other Kitchen 100 Food
16 27-05-2025 other Kitchen 100 Food
17 27-05-2025 other Rent 35000 Cheque
18 26-05-2025 other Kitchen 100 Food
19 25-05-2025 other Kitchen 100 Food
20 24-05-2025 other Kitchen 100 Food
21 22-05-2025 other Others 150 Thursday
22 22-05-2025 other Kitchen 100 Food
23 21-05-2025 salary Usman rang 2000
24 21-05-2025 other Kitchen 200 Food
25 21-05-2025 other Others 180 Filter
26 21-05-2025 other Others 150 Recovery
27 19-05-2025 other Kitchen 25 Food
28 19-05-2025 other Kitchen 250 maintance
29 19-05-2025 other Kitchen 100 Food
30 18-05-2025 other Others 100 AC service
31 18-05-2025 other Others 100 medicine
32 18-05-2025 other Kitchen 100 Food
33 17-05-2025 other Kitchen 100 Food
34 17-05-2025 other Others 50 pickup
35 15-05-2025 other Others 100 Thursday
36 15-05-2025 other Kitchen 100 Food
37 14-05-2025 salary Rashid 850 Ticket
38 14-05-2025 other Others 820 ticket
39 14-05-2025 other Kitchen 100 Food
40 13-05-2025 other Kitchen 100 Food
41 13-05-2025 other Tools 200 tools
42 13-05-2025 other Others 150 WIFI
43 11-05-2025 other Others 350 saman
44 11-05-2025 other Others 130 Texi
45 11-05-2025 other Others 200 workshop
46 11-05-2025 other Kitchen 100 Food
47 10-05-2025 salary Abrar 100
48 10-05-2025 other Kitchen 100 Food
49 08-05-2025 other Kitchen 100 Food
50 08-05-2025 other Others 250 Thursday
51 07-05-2025 other Kitchen 100 Food
52 06-05-2025 salary Abrar 100
53 06-05-2025 other Kitchen 100 Food
54 05-05-2025 other Kitchen 100 Food
55 04-05-2025 other Kitchen 100 Food
56 03-05-2025 other Kitchen 100 Food
57 01-05-2025 other Kitchen 550 Waching machine
58 01-05-2025 other Others 2000 Office material + Labour + stationery
59 01-05-2025 other Kitchen 110 Cooker
60 01-05-2025 other Others 60 Pressure gage
61 01-05-2025 other Others 60 Autowall
62 01-05-2025 other Others 350 Air gun
63 01-05-2025 other Kitchen 100 Food
64 01-05-2025 other Others 250 Thursday
65 30-04-2025 other Kitchen 100 Food
66 29-04-2025 salary Abrar 2000
67 29-04-2025 salary Sarim 500
68 29-04-2025 other Others 800 Petrol tank return
69 29-04-2025 other Kitchen 100 Food
70 28-04-2025 salary Usman rang 2000
71 28-04-2025 salary Abrar 2000
72 28-04-2025 other Kitchen 100 Food
73 27-04-2025 other Kitchen 100 Food
74 26-04-2025 other Kitchen 100 Food
75 26-04-2025 other Others 150 Thursday
76 26-04-2025 other Others 200 Baba took
77 24-04-2025 other Bills 2500 electricity
78 24-04-2025 other Kitchen 50 Food
79 23-04-2025 other Others 400 return
80 23-04-2025 other Kitchen 100 Food
81 22-04-2025 other Others 100 Karcha
82 22-04-2025 other Kitchen 100 Food
83 21-04-2025 other Kitchen 100 Food
84 20-04-2025 other Kitchen 100 Food
85 19-04-2025 other Kitchen 100 Food
86 17-04-2025 other Kitchen 200 Food
87 17-04-2025 other Others 250 Thursday
88 16-04-2025 other Others 500 usman range rover
89 16-04-2025 other Kitchen 100 Food
90 15-04-2025 other Kitchen 250 Food
91 12-04-2025 other Kitchen 100 Food
92 10-04-2025 other Others 700 vilar jumpings return
93 10-04-2025 other Kitchen 100 Food
94 10-04-2025 other Others 250 Thursday
95 09-04-2025 other Fuel/Transport 100 PETROL
96 09-04-2025 other Kitchen 100 Food
97 08-04-2025 salary Abrar 100
98 08-04-2025 other Kitchen 50 Food
99 08-04-2025 other Fuel/Transport 100 PETROL
100 07-04-2025 other Others 100 Bardl
101 07-04-2025 other Kitchen 100 Food
102 06-04-2025 salary Rashid 9000
103 06-04-2025 other Others 150 gutter
104 06-04-2025 other Kitchen 100 Food
105 05-04-2025 other Others 500 return supercharge
106 05-04-2025 other Kitchen 50 Food
107 04-04-2025 other Rent 35000 Rent
108 03-04-2025 other Kitchen 100 Food
109 02-04-2025 other Kitchen 100 Water
110 02-04-2025 other Kitchen 100 Food
111 29-03-2025 other Others 500 Baba took
112 27-03-2025 salary Rashid 3000
113 27-03-2025 other Others 100 hatim
114 27-03-2025 other Others 500 Baba took
115 26-03-2025 other Kitchen 100 Food
116 25-03-2025 other Kitchen 100 Food
117 24-03-2025 other Others 190 Food and others
118 24-03-2025 other Others 50 Recovery
119 24-03-2025 other Others 100 Recovery
120 23-03-2025 other Kitchen 100 Food
121 22-03-2025 other Kitchen 100 Food
122 20-03-2025 other Kitchen 50 Food
123 19-03-2025 other Kitchen 100 Food
124 18-03-2025 other Kitchen 100 Food
125 17-03-2025 other Kitchen 100 Food
126 15-03-2025 other Kitchen 100 Food
127 11-03-2025 other Kitchen 100 Food
128 10-03-2025 salary Abrar 1000
129 09-03-2025 other Kitchen 100 Food
130 08-03-2025 other Others 100 Food
131 06-03-2025 salary Rashid 500
132 06-03-2025 other Kitchen 100 Food
133 05-03-2025 other Kitchen 100 Food
134 04-03-2025 other Tools 400 Cacha Tools
135 03-03-2025 other Kitchen 100 Food
136 02-03-2025 other Others 65 Bathroom
137 02-03-2025 other Fuel/Transport 60 Texi
138 02-03-2025 other Kitchen 100 Food
139 01-03-2025 other Kitchen 100 Food
140 26-02-2025 salary Sarim 2500
141 26-02-2025 other Others 120 paint
142 26-02-2025 other Kitchen 50 Food
143 24-02-2025 other Kitchen 60 Food
144 23-02-2025 other Kitchen 50 Food
145 22-02-2025 other Kitchen 50 Food
146 20-02-2025 other Others 100 Food
147 18-02-2025 other Others 50 Food
148 17-02-2025 other Others 50 makratab
149 17-02-2025 other Others 300 LCD device
150 17-02-2025 other Kitchen 50 Food
151 17-02-2025 other Bills 150 WIFI
152 15-02-2025 other Kitchen 50 Food
153 13-02-2025 other Others 200 Thursday
154 13-02-2025 other Kitchen 50 Food
155 12-02-2025 salary Sarim 500
156 12-02-2025 other Kitchen 50 Food
157 12-02-2025 other Kitchen 50 Food
158 11-02-2025 other Kitchen 50 Food
159 10-02-2025 other Kitchen 100 Food
160 10-02-2025 other Others 500 Bathroom
161 10-02-2025 other Kitchen 50 Food
162 10-02-2025 other Others 250 Bathroom
163 08-02-2025 other Kitchen 50 Food
164 06-02-2025 other Others 50 tooth brush etc.. (for asgher uncle)
165 06-02-2025 other Others 100 Thursday
166 06-02-2025 other Others 50 Food
167 04-02-2025 other Rent 35000 Rent garage
168 04-02-2025 other Kitchen 50 Food
169 03-02-2025 other Kitchen 50 Food
170 03-02-2025 other Others 130 pickup
171 02-02-2025 other Others 200 Baba took
172 02-02-2025 other Others 90 pickup
173 02-02-2025 other Kitchen 50 Food
174 29-01-2025 other Kitchen 50 Food
175 28-01-2025 salary Abrar 100
176 28-01-2025 other Others 90 Blancket
177 28-01-2025 other Kitchen 50 Food
178 27-01-2025 other Kitchen 50 Food
179 26-01-2025 other Others 270 lights
180 26-01-2025 other Others 150 car wash
181 26-01-2025 other Others 600 Bathroom
182 26-01-2025 other Others 1600 Electric saman
183 26-01-2025 other License 750 Board
184 26-01-2025 other Kitchen 55 Food
185 25-01-2025 other Kitchen 50 Food
186 25-01-2025 other Kitchen 50 Food
187 23-01-2025 other License 411000 Licence
188 23-01-2025 other Bills 411 Licence
189 23-01-2025 other Fuel/Transport 0 100
190 23-01-2025 other Bills 150 majari
191 23-01-2025 other Kitchen 15 Food
192 23-01-2025 other Others 50 helti / spray / disk
193 23-01-2025 other License 19000 Mandoob
194 23-01-2025 other Others 3650 Welding
195 23-01-2025 other Fuel/Transport 100 PETROL
196 22-01-2025 other Bills 500 software (payment)
197 22-01-2025 other Kitchen 70 Food
198 22-01-2025 other Others 700 bin chairs tissue bags
199 22-01-2025 other Kitchen 50 Food
200 21-01-2025 salary Abrar 1100
201 21-01-2025 other Kitchen 50 Food
202 21-01-2025 other Others 500 lifter
203 20-01-2025 other Kitchen 50 Food
204 19-01-2025 other Kitchen 50 Food
205 18-01-2025 other Others 150 Thursday
206 18-01-2025 other Others 600 drum
207 18-01-2025 other Fuel/Transport 100 PETROL
208 18-01-2025 other Kitchen 100 Food
209 18-01-2025 other Others 470 Laibhour
210 18-01-2025 other Fuel/Transport 700 pickup
211 18-01-2025 other Kitchen 50 Food
212 18-01-2025 other Tools 300 chacha tools
213 16-01-2025 other Kitchen 50 Food
214 14-01-2025 other Kitchen 120 Food
215 14-01-2025 other Others 100 pickup
216 14-01-2025 other Others 600 Bins
217 14-01-2025 other Kitchen 50 Food
218 14-01-2025 other Others 500 lifter
219 14-01-2025 other Others 300 pickup
220 14-01-2025 other Others 450 Laibhour
221 14-01-2025 other Kitchen 50 CHAI PENDING BILL (PAID)
222 14-01-2025 other Others 100 Recovery
223 14-01-2025 other Bills 150 WIFI
224 13-01-2025 other Others 1100 Nayaz
225 13-01-2025 other Bills 270 Water bill
226 13-01-2025 other Kitchen 50 Food
227 12-01-2025 other Others 40 tezab
228 12-01-2025 other Fuel/Transport 100 PETROL
229 12-01-2025 other Kitchen 50 Food
230 11-01-2025 other Others 100 pickup
231 11-01-2025 other Others 100 Thursday
232 11-01-2025 other Kitchen 50 Food
233 09-01-2025 other Others 150 Spray/tezab/viper/brush/harpic etc
234 09-01-2025 other Kitchen 50 Food
235 08-01-2025 salary Abrar 600
236 08-01-2025 other Others 50 Food
237 07-01-2025 other Others 20 Tezab
238 07-01-2025 other License 1000 Hano mandoob
239 07-01-2025 other Fuel/Transport 100 PETROL
240 07-01-2025 other Others 60 Food
241 06-01-2025 other Kitchen 50 Food
242 05-01-2025 other Others 60 Recovery
243 05-01-2025 other Kitchen 50 Food
244 04-01-2025 other Others 1400 Laptop
245 04-01-2025 other Fuel/Transport 100 PETROL
246 04-01-2025 other Others 60 Spray
247 04-01-2025 other Others 50 Recovery
248 04-01-2025 other Kitchen 50 Food
249 03-01-2025 other Fuel/Transport 60 Texi
250 03-01-2025 other Fuel/Transport 100 PETROL
251 02-01-2025 other Others 100 Thursday
252 02-01-2025 other Kitchen 50 Food
253 01-01-2025 other Bills 800 Mobile bill
254 01-09-2024 salary Rashid 1800