Expense Type: All expenses
Total expense amount:
img
  • img
  • img
  • img
Sr# Date Expense Type Title/name Amount Description Action
1 21-06-2025 other Kitchen 100 Food
2 21-06-2025 other Others 50 lifter
3 21-06-2025 other Others 50 Recovery
4 16-06-2025 other Kitchen 100 Food
5 16-06-2025 other Bills 270 Water
6 15-06-2025 other Kitchen 100 Food
7 14-06-2025 other Kitchen 100 Food
8 12-06-2025 salary Usman rang 100
9 12-06-2025 other Kitchen 100 Food
10 12-06-2025 other Bills 150 Wifi
11 11-06-2025 other Others 100 Food
12 10-06-2025 other Others 80 Lifter
13 10-06-2025 other Others 100 Recovery
14 10-06-2025 other Kitchen 100 Food
15 05-06-2025 other Others 590 EID
16 04-06-2025 other Kitchen 100 Food
17 03-06-2025 other Kitchen 100 Food
18 02-06-2025 other Kitchen 120 Gas
19 02-06-2025 other Kitchen 42 Food
20 01-06-2025 other Kitchen 100 Food
21 31-05-2025 other Kitchen 100 Food
22 29-05-2025 other Others 500 Sheikh took 500
23 29-05-2025 other Others 150 Thursday
24 29-05-2025 other Kitchen 100 Food
25 28-05-2025 salary Usman rang 500
26 28-05-2025 other Kitchen 100 Food
27 27-05-2025 other Kitchen 100 Food
28 27-05-2025 other Rent 35000 Cheque
29 26-05-2025 other Kitchen 100 Food
30 25-05-2025 other Kitchen 100 Food
31 24-05-2025 other Kitchen 100 Food
32 22-05-2025 other Others 150 Thursday
33 22-05-2025 other Kitchen 100 Food
34 21-05-2025 salary Usman rang 2000
35 21-05-2025 other Kitchen 200 Food
36 21-05-2025 other Others 180 Filter
37 21-05-2025 other Others 150 Recovery
38 19-05-2025 other Kitchen 25 Food
39 19-05-2025 other Kitchen 250 maintance
40 19-05-2025 other Kitchen 100 Food
41 18-05-2025 other Others 100 AC service
42 18-05-2025 other Others 100 medicine
43 18-05-2025 other Kitchen 100 Food
44 17-05-2025 other Kitchen 100 Food
45 17-05-2025 other Others 50 pickup
46 15-05-2025 other Others 100 Thursday
47 15-05-2025 other Kitchen 100 Food
48 14-05-2025 salary Rashid 850 Ticket
49 14-05-2025 other Others 820 ticket
50 14-05-2025 other Kitchen 100 Food
51 13-05-2025 other Kitchen 100 Food
52 13-05-2025 other Tools 200 tools
53 13-05-2025 other Others 150 WIFI
54 11-05-2025 other Others 350 saman
55 11-05-2025 other Others 130 Texi
56 11-05-2025 other Others 200 workshop
57 11-05-2025 other Kitchen 100 Food
58 10-05-2025 salary Abrar 100
59 10-05-2025 other Kitchen 100 Food
60 08-05-2025 other Kitchen 100 Food
61 08-05-2025 other Others 250 Thursday
62 07-05-2025 other Kitchen 100 Food
63 06-05-2025 salary Abrar 100
64 06-05-2025 other Kitchen 100 Food
65 05-05-2025 other Kitchen 100 Food
66 04-05-2025 other Kitchen 100 Food
67 03-05-2025 other Kitchen 100 Food
68 01-05-2025 other Kitchen 550 Waching machine
69 01-05-2025 other Others 2000 Office material + Labour + stationery
70 01-05-2025 other Kitchen 110 Cooker
71 01-05-2025 other Others 60 Pressure gage
72 01-05-2025 other Others 60 Autowall
73 01-05-2025 other Others 350 Air gun
74 01-05-2025 other Kitchen 100 Food
75 01-05-2025 other Others 250 Thursday
76 30-04-2025 other Kitchen 100 Food
77 29-04-2025 salary Abrar 2000
78 29-04-2025 salary Sarim 500
79 29-04-2025 other Others 800 Petrol tank return
80 29-04-2025 other Kitchen 100 Food
81 28-04-2025 salary Usman rang 2000
82 28-04-2025 salary Abrar 2000
83 28-04-2025 other Kitchen 100 Food
84 27-04-2025 other Kitchen 100 Food
85 26-04-2025 other Kitchen 100 Food
86 26-04-2025 other Others 150 Thursday
87 26-04-2025 other Others 200 Baba took
88 24-04-2025 other Bills 2500 electricity
89 24-04-2025 other Kitchen 50 Food
90 23-04-2025 other Others 400 return
91 23-04-2025 other Kitchen 100 Food
92 22-04-2025 other Others 100 Karcha
93 22-04-2025 other Kitchen 100 Food
94 21-04-2025 other Kitchen 100 Food
95 20-04-2025 other Kitchen 100 Food
96 19-04-2025 other Kitchen 100 Food
97 17-04-2025 other Kitchen 200 Food
98 17-04-2025 other Others 250 Thursday
99 16-04-2025 other Others 500 usman range rover
100 16-04-2025 other Kitchen 100 Food
101 15-04-2025 other Kitchen 250 Food
102 12-04-2025 other Kitchen 100 Food
103 10-04-2025 other Others 700 vilar jumpings return
104 10-04-2025 other Kitchen 100 Food
105 10-04-2025 other Others 250 Thursday
106 09-04-2025 other Fuel/Transport 100 PETROL
107 09-04-2025 other Kitchen 100 Food
108 08-04-2025 salary Abrar 100
109 08-04-2025 other Kitchen 50 Food
110 08-04-2025 other Fuel/Transport 100 PETROL
111 07-04-2025 other Others 100 Bardl
112 07-04-2025 other Kitchen 100 Food
113 06-04-2025 salary Rashid 9000
114 06-04-2025 other Others 150 gutter
115 06-04-2025 other Kitchen 100 Food
116 05-04-2025 other Others 500 return supercharge
117 05-04-2025 other Kitchen 50 Food
118 04-04-2025 other Rent 35000 Rent
119 03-04-2025 other Kitchen 100 Food
120 02-04-2025 other Kitchen 100 Water
121 02-04-2025 other Kitchen 100 Food
122 29-03-2025 other Others 500 Baba took
123 27-03-2025 salary Rashid 3000
124 27-03-2025 other Others 100 hatim
125 27-03-2025 other Others 500 Baba took
126 26-03-2025 other Kitchen 100 Food
127 25-03-2025 other Kitchen 100 Food
128 24-03-2025 other Others 190 Food and others
129 24-03-2025 other Others 50 Recovery
130 24-03-2025 other Others 100 Recovery
131 23-03-2025 other Kitchen 100 Food
132 22-03-2025 other Kitchen 100 Food
133 20-03-2025 other Kitchen 50 Food
134 19-03-2025 other Kitchen 100 Food
135 18-03-2025 other Kitchen 100 Food
136 17-03-2025 other Kitchen 100 Food
137 15-03-2025 other Kitchen 100 Food
138 11-03-2025 other Kitchen 100 Food
139 10-03-2025 salary Abrar 1000
140 09-03-2025 other Kitchen 100 Food
141 08-03-2025 other Others 100 Food
142 06-03-2025 salary Rashid 500
143 06-03-2025 other Kitchen 100 Food
144 05-03-2025 other Kitchen 100 Food
145 04-03-2025 other Tools 400 Cacha Tools
146 03-03-2025 other Kitchen 100 Food
147 02-03-2025 other Others 65 Bathroom
148 02-03-2025 other Fuel/Transport 60 Texi
149 02-03-2025 other Kitchen 100 Food
150 01-03-2025 other Kitchen 100 Food
151 26-02-2025 salary Sarim 2500
152 26-02-2025 other Others 120 paint
153 26-02-2025 other Kitchen 50 Food
154 24-02-2025 other Kitchen 60 Food
155 23-02-2025 other Kitchen 50 Food
156 22-02-2025 other Kitchen 50 Food
157 20-02-2025 other Others 100 Food
158 18-02-2025 other Others 50 Food
159 17-02-2025 other Others 50 makratab
160 17-02-2025 other Others 300 LCD device
161 17-02-2025 other Kitchen 50 Food
162 17-02-2025 other Bills 150 WIFI
163 15-02-2025 other Kitchen 50 Food
164 13-02-2025 other Others 200 Thursday
165 13-02-2025 other Kitchen 50 Food
166 12-02-2025 salary Sarim 500
167 12-02-2025 other Kitchen 50 Food
168 12-02-2025 other Kitchen 50 Food
169 11-02-2025 other Kitchen 50 Food
170 10-02-2025 other Kitchen 100 Food
171 10-02-2025 other Others 500 Bathroom
172 10-02-2025 other Kitchen 50 Food
173 10-02-2025 other Others 250 Bathroom
174 08-02-2025 other Kitchen 50 Food
175 06-02-2025 other Others 50 tooth brush etc.. (for asgher uncle)
176 06-02-2025 other Others 100 Thursday
177 06-02-2025 other Others 50 Food
178 04-02-2025 other Rent 35000 Rent garage
179 04-02-2025 other Kitchen 50 Food
180 03-02-2025 other Kitchen 50 Food
181 03-02-2025 other Others 130 pickup
182 02-02-2025 other Others 200 Baba took
183 02-02-2025 other Others 90 pickup
184 02-02-2025 other Kitchen 50 Food
185 29-01-2025 other Kitchen 50 Food
186 28-01-2025 salary Abrar 100
187 28-01-2025 other Others 90 Blancket
188 28-01-2025 other Kitchen 50 Food
189 27-01-2025 other Kitchen 50 Food
190 26-01-2025 other Others 270 lights
191 26-01-2025 other Others 150 car wash
192 26-01-2025 other Others 600 Bathroom
193 26-01-2025 other Others 1600 Electric saman
194 26-01-2025 other License 750 Board
195 26-01-2025 other Kitchen 55 Food
196 25-01-2025 other Kitchen 50 Food
197 25-01-2025 other Kitchen 50 Food
198 23-01-2025 other License 411000 Licence
199 23-01-2025 other Bills 411 Licence
200 23-01-2025 other Fuel/Transport 0 100
201 23-01-2025 other Bills 150 majari
202 23-01-2025 other Kitchen 15 Food
203 23-01-2025 other Others 50 helti / spray / disk
204 23-01-2025 other License 19000 Mandoob
205 23-01-2025 other Others 3650 Welding
206 23-01-2025 other Fuel/Transport 100 PETROL
207 22-01-2025 other Bills 500 software (payment)
208 22-01-2025 other Kitchen 70 Food
209 22-01-2025 other Others 700 bin chairs tissue bags
210 22-01-2025 other Kitchen 50 Food
211 21-01-2025 salary Abrar 1100
212 21-01-2025 other Kitchen 50 Food
213 21-01-2025 other Others 500 lifter
214 20-01-2025 other Kitchen 50 Food
215 19-01-2025 other Kitchen 50 Food
216 18-01-2025 other Others 150 Thursday
217 18-01-2025 other Others 600 drum
218 18-01-2025 other Fuel/Transport 100 PETROL
219 18-01-2025 other Kitchen 100 Food
220 18-01-2025 other Others 470 Laibhour
221 18-01-2025 other Fuel/Transport 700 pickup
222 18-01-2025 other Kitchen 50 Food
223 18-01-2025 other Tools 300 chacha tools
224 16-01-2025 other Kitchen 50 Food
225 14-01-2025 other Kitchen 120 Food
226 14-01-2025 other Others 100 pickup
227 14-01-2025 other Others 600 Bins
228 14-01-2025 other Kitchen 50 Food
229 14-01-2025 other Others 500 lifter
230 14-01-2025 other Others 300 pickup
231 14-01-2025 other Others 450 Laibhour
232 14-01-2025 other Kitchen 50 CHAI PENDING BILL (PAID)
233 14-01-2025 other Others 100 Recovery
234 14-01-2025 other Bills 150 WIFI
235 13-01-2025 other Others 1100 Nayaz
236 13-01-2025 other Bills 270 Water bill
237 13-01-2025 other Kitchen 50 Food
238 12-01-2025 other Others 40 tezab
239 12-01-2025 other Fuel/Transport 100 PETROL
240 12-01-2025 other Kitchen 50 Food
241 11-01-2025 other Others 100 pickup
242 11-01-2025 other Others 100 Thursday
243 11-01-2025 other Kitchen 50 Food
244 09-01-2025 other Others 150 Spray/tezab/viper/brush/harpic etc
245 09-01-2025 other Kitchen 50 Food
246 08-01-2025 salary Abrar 600
247 08-01-2025 other Others 50 Food
248 07-01-2025 other Others 20 Tezab
249 07-01-2025 other License 1000 Hano mandoob
250 07-01-2025 other Fuel/Transport 100 PETROL
251 07-01-2025 other Others 60 Food
252 06-01-2025 other Kitchen 50 Food
253 05-01-2025 other Others 60 Recovery
254 05-01-2025 other Kitchen 50 Food
255 04-01-2025 other Others 1400 Laptop
256 04-01-2025 other Fuel/Transport 100 PETROL
257 04-01-2025 other Others 60 Spray
258 04-01-2025 other Others 50 Recovery
259 04-01-2025 other Kitchen 50 Food
260 03-01-2025 other Fuel/Transport 60 Texi
261 03-01-2025 other Fuel/Transport 100 PETROL
262 02-01-2025 other Others 100 Thursday
263 02-01-2025 other Kitchen 50 Food
264 01-01-2025 other Bills 800 Mobile bill
265 01-09-2024 salary Rashid 1800