Expense Type: All expenses
Total expense amount:
img
  • img
  • img
  • img
Sr# Date Expense Type Title/name Amount Description Action
1 10-03-2025 salary Abrar 1000
2 09-03-2025 other Kitchen 100 Food
3 08-03-2025 other Others 100 Food
4 06-03-2025 salary Rashid 500
5 06-03-2025 other Kitchen 100 Food
6 05-03-2025 other Kitchen 100 Food
7 04-03-2025 other Tools 400 Cacha Tools
8 03-03-2025 other Kitchen 100 Food
9 02-03-2025 other Others 65 Bathroom
10 02-03-2025 other Fuel/Transport 60 Texi
11 02-03-2025 other Kitchen 100 Food
12 01-03-2025 other Kitchen 100 Food
13 26-02-2025 other Others 120 paint
14 26-02-2025 other Kitchen 50 Food
15 24-02-2025 other Kitchen 60 Food
16 23-02-2025 other Kitchen 50 Food
17 22-02-2025 other Kitchen 50 Food
18 20-02-2025 other Others 100 Food
19 18-02-2025 other Others 50 Food
20 17-02-2025 other Others 50 makratab
21 17-02-2025 other Others 300 LCD device
22 17-02-2025 other Kitchen 50 Food
23 17-02-2025 other Bills 150 WIFI
24 15-02-2025 other Kitchen 50 Food
25 13-02-2025 other Others 200 Thursday
26 13-02-2025 other Kitchen 50 Food
27 12-02-2025 salary Sarim 500
28 12-02-2025 other Kitchen 50 Food
29 12-02-2025 other Kitchen 50 Food
30 11-02-2025 other Kitchen 50 Food
31 10-02-2025 other Kitchen 100 Food
32 10-02-2025 other Others 500 Bathroom
33 10-02-2025 other Kitchen 50 Food
34 10-02-2025 other Others 250 Bathroom
35 08-02-2025 other Kitchen 50 Food
36 06-02-2025 other Others 50 tooth brush etc.. (for asgher uncle)
37 06-02-2025 other Others 100 Thursday
38 06-02-2025 other Others 50 Food
39 04-02-2025 other Kitchen 50 Food
40 03-02-2025 other Kitchen 50 Food
41 03-02-2025 other Others 130 pickup
42 02-02-2025 other Others 200 Baba took
43 02-02-2025 other Others 90 pickup
44 02-02-2025 other Kitchen 50 Food
45 29-01-2025 other Kitchen 50 Food
46 28-01-2025 salary Abrar 100
47 28-01-2025 other Others 90 Blancket
48 28-01-2025 other Kitchen 50 Food
49 27-01-2025 other Kitchen 50 Food
50 26-01-2025 other Others 270 lights
51 26-01-2025 other Others 150 car wash
52 26-01-2025 other Others 600 Bathroom
53 26-01-2025 other Others 1600 Electric saman
54 26-01-2025 other License 750 Board
55 26-01-2025 other Kitchen 55 Food
56 25-01-2025 other Kitchen 50 Food
57 25-01-2025 other Kitchen 50 Food
58 23-01-2025 other Fuel/Transport 0 100
59 23-01-2025 other Bills 150 majari
60 23-01-2025 other Kitchen 15 Food
61 23-01-2025 other Others 50 helti / spray / disk
62 23-01-2025 other License 19000 Mandoob
63 23-01-2025 other Others 3650 Welding
64 23-01-2025 other Fuel/Transport 100 PETROL
65 22-01-2025 other Bills 500 software (payment)
66 22-01-2025 other Kitchen 70 Food
67 22-01-2025 other Others 700 bin chairs tissue bags
68 22-01-2025 other Kitchen 50 Food
69 21-01-2025 salary Abrar 1100
70 21-01-2025 other Kitchen 50 Food
71 21-01-2025 other Others 500 lifter
72 20-01-2025 other Kitchen 50 Food
73 19-01-2025 other Kitchen 50 Food
74 18-01-2025 other Others 150 Thursday
75 18-01-2025 other Others 600 drum
76 18-01-2025 other Fuel/Transport 100 PETROL
77 18-01-2025 other Kitchen 100 Food
78 18-01-2025 other Others 470 Laibhour
79 18-01-2025 other Fuel/Transport 700 pickup
80 18-01-2025 other Kitchen 50 Food
81 18-01-2025 other Tools 300 chacha tools
82 16-01-2025 other Kitchen 50 Food
83 14-01-2025 other Kitchen 120 Food
84 14-01-2025 other Others 100 pickup
85 14-01-2025 other Others 600 Bins
86 14-01-2025 other Kitchen 50 Food
87 14-01-2025 other Others 500 lifter
88 14-01-2025 other Others 300 pickup
89 14-01-2025 other Others 450 Laibhour
90 14-01-2025 other Kitchen 50 CHAI PENDING BILL (PAID)
91 14-01-2025 other Others 100 Recovery
92 14-01-2025 other Bills 150 WIFI
93 13-01-2025 other Others 1100 Nayaz
94 13-01-2025 other Bills 270 Water bill
95 13-01-2025 other Kitchen 50 Food
96 12-01-2025 other Others 40 tezab
97 12-01-2025 other Fuel/Transport 100 PETROL
98 12-01-2025 other Kitchen 50 Food
99 11-01-2025 other Others 100 pickup
100 11-01-2025 other Others 100 Thursday
101 11-01-2025 other Kitchen 50 Food
102 09-01-2025 other Others 150 Spray/tezab/viper/brush/harpic etc
103 09-01-2025 other Kitchen 50 Food
104 08-01-2025 salary Abrar 600
105 08-01-2025 other Others 50 Food
106 07-01-2025 other Others 20 Tezab
107 07-01-2025 other License 1000 Hano mandoob
108 07-01-2025 other Fuel/Transport 100 PETROL
109 07-01-2025 other Others 60 Food
110 06-01-2025 other Kitchen 50 Food
111 05-01-2025 other Others 60 Recovery
112 05-01-2025 other Kitchen 50 Food
113 04-01-2025 other Others 1400 Laptop
114 04-01-2025 other Fuel/Transport 100 PETROL
115 04-01-2025 other Others 60 Spray
116 04-01-2025 other Others 50 Recovery
117 04-01-2025 other Kitchen 50 Food
118 03-01-2025 other Fuel/Transport 60 Texi
119 03-01-2025 other Fuel/Transport 100 PETROL
120 02-01-2025 other Others 100 Thursday
121 02-01-2025 other Kitchen 50 Food
122 01-01-2025 other Bills 800 Mobile bill
123 01-09-2024 salary Rashid 1800