Expense Type: All expenses
Total expense amount:
img
  • img
  • img
  • img
Sr# Date Expense Type Title/name Amount Description Action
1 25-09-2025 other Tools 200 irfan tools
2 24-09-2025 other Fuel/Transport 50 PETROL
3 07-09-2025 salary Shakir 500
4 07-09-2025 salary Abrar 1500
5 07-09-2025 salary Rashid 1900
6 07-09-2025 salary Sarim 1500
7 07-09-2025 other Kitchen 120 Food
8 07-09-2025 other Others 150 Yard exp
9 07-09-2025 other Others 920 Sadqa bakra
10 06-09-2025 salary Shakir 500
11 06-09-2025 other Others 50 Coolet
12 06-09-2025 other Fuel/Transport 100 PETROL
13 06-09-2025 other Others 80 Yard exp
14 06-09-2025 other Others 270 Water bottles
15 06-09-2025 other Others 2000 Lr4+ jaguar 6cyl Engine parts
16 04-09-2025 other Others 300 Thursday
17 03-09-2025 other Others 25 Yard exp
18 03-09-2025 other Kitchen 397 Food
19 03-09-2025 other Others 40 Yard exp
20 02-09-2025 other Others 50 Madicine
21 02-09-2025 other Others 60 Yard exp
22 02-09-2025 other Tools 200 irfan tools
23 02-09-2025 other Others 1000 Tariq Thakadar
24 02-09-2025 other Others 1500 Haji lattef Cars Payment
25 02-09-2025 other Rent 500 shahbaz ch ( Qx80 Doors)
26 01-09-2025 other Others 20 Yard exp
27 01-09-2025 other Others 150 Cam Engine
28 31-08-2025 salary Rao Ali 4000
29 31-08-2025 other Kitchen 20 milk
30 30-08-2025 other Bills 350 Rao ali sim bill
31 30-08-2025 other Kitchen 479 Tandoor
32 28-08-2025 salary Shakir 500
33 28-08-2025 other Others 1500 Haji lattef Cars Payment
34 28-08-2025 other Others 68 Yard exp
35 28-08-2025 other Others 300 Thursday
36 28-08-2025 other Others 500 shahbaz ch ( Qx80 Doors)
37 28-08-2025 other Kitchen 386 Food
38 27-08-2025 other Others 40 Yard exp
39 27-08-2025 other Fuel/Transport 60 PETROL 4 ENGINES
40 27-08-2025 other Others 2200 Haji lattef Cars Payment
41 26-08-2025 salary Muhammad Ahmed 50
42 26-08-2025 other Others 25 Yard exp
43 26-08-2025 other Others 600 shahbaz ch ( Qx80 Doors)
44 25-08-2025 other Others 1000 Tariq Thakadar
45 25-08-2025 other Kitchen 90 Food
46 25-08-2025 other Others 1500 Haji lattef Cars Payment
47 24-08-2025 salary Rashid 100
48 24-08-2025 other Others 2000 Haji lattef Cars Payment
49 24-08-2025 other Others 120 Yard exp
50 23-08-2025 salary Muhammad Ahmed 650
51 23-08-2025 other Others 208 Yard Exp
52 23-08-2025 other Kitchen 150 Food
53 21-08-2025 other Others 300 Thursday
54 21-08-2025 other Others 80 Yard exp milk + Red Bull
55 21-08-2025 other Others 300 LR4 2105 Key install
56 20-08-2025 salary Muhammad Ahmed 500
57 20-08-2025 other Others 500 shahbaz ch ( Qx80 Doors)
58 20-08-2025 other Others 51000 Material For Racks
59 19-08-2025 other Others 30 Yard exp
60 19-08-2025 other Others 200 Clutch fan for Sport car
61 18-08-2025 other Kitchen 34 Food
62 18-08-2025 other Others 500 Shehbaz doors
63 18-08-2025 other Kitchen 40 Food
64 18-08-2025 other Others 50 Printer setting
65 18-08-2025 other Fuel/Transport 60 petrol for engines
66 17-08-2025 other Others 7000 Haji lattef Cars Payment
67 17-08-2025 other Kitchen 70 biscuts , water
68 17-08-2025 other Kitchen 223 Food
69 17-08-2025 other Others 81 yard expence (red bull)
70 17-08-2025 other Tools 300 irfan tools
71 16-08-2025 salary Muhammad Ahmed 200
72 16-08-2025 salary Shakir 100
73 16-08-2025 other Fuel/Transport 100 PETROL
74 16-08-2025 other Others 30 lifter
75 14-08-2025 other Kitchen 230 Food
76 14-08-2025 other Others 300 Thursday
77 14-08-2025 other Others 1000 shahbaz ch ( Qx80 Doors)
78 14-08-2025 other Others 1000 shahbaz ch ( Qx80 Doors)
79 14-08-2025 other Others 1000 Agha took (Pathfinder)
80 14-08-2025 other Others 3000 Tariq Thakadar Labours 4 racks
81 14-08-2025 other Others 567 Yard exp Printer + Pages
82 13-08-2025 other Others 118 yard expence
83 13-08-2025 other Others 6000 Haji lattef Cars Payment
84 13-08-2025 other Kitchen 140 Food
85 13-08-2025 other Others 150 Sevrage Tanker
86 12-08-2025 other Others 2000 Tariq Thakadar
87 12-08-2025 other Bills 200 WIFI
88 12-08-2025 other Others 135 Paint 4 racks
89 12-08-2025 other Bills 1546 Sewa Bills
90 11-08-2025 other Rent 35000 Hano Rent 5th instalment
91 11-08-2025 other Others 790 Office table chair + petrol
92 11-08-2025 other Others 500 shahbaz ch ( Qx80 Doors)
93 11-08-2025 other Kitchen 242 Grocery
94 10-08-2025 other Kitchen 53 Food
95 10-08-2025 other Others 44 Exp
96 09-08-2025 other Kitchen 32 Food
97 09-08-2025 other Others 720 Petrol+paint+water+paint
98 07-08-2025 other Others 5000 Haji lattef Cars Payment
99 07-08-2025 other Others 2000 Tariq Thakadar ( Labour 4 Racks )
100 07-08-2025 other Kitchen 50 Food
101 07-08-2025 other Others 300 Thursday
102 07-08-2025 other Others 160 Rashid meds
103 06-08-2025 other Others 200 Lifter (junaid+umar)
104 06-08-2025 other Kitchen 270 Food
105 06-08-2025 other Kitchen 177 stove etc
106 05-08-2025 other Kitchen 78 Food
107 05-08-2025 other Kitchen 85 ice etc
108 04-08-2025 other Kitchen 55 Food
109 04-08-2025 other Others 150 Yard Expense shoes etc
110 04-08-2025 other Others 210 Oil For Engines
111 04-08-2025 other Others 500 Rack Paint
112 03-08-2025 other Others 5000 Haji lattef Cars Payment
113 03-08-2025 other Kitchen 40 lemon + ice
114 03-08-2025 other Others 820 crane jeck
115 03-08-2025 other Others 80 file + paint
116 03-08-2025 other Kitchen 85 Food
117 03-08-2025 other Others 420 Tarpal 2pc + gas+ logo cars
118 02-08-2025 other Others 200 lifter (junaid ali)
119 02-08-2025 other Tools 250 irfan tools
120 02-08-2025 other Kitchen 16 Food (biscuits)
121 02-08-2025 other Kitchen 114 Food
122 31-07-2025 salary Muhammad Ahmed 600
123 31-07-2025 salary Syed Khurram Shehzad 1500
124 31-07-2025 salary Abrar 1900
125 31-07-2025 salary Rashid 500
126 31-07-2025 other Others 160 Thursday
127 31-07-2025 other Others 85 Tarpal for open stock
128 31-07-2025 other Kitchen 116 Food
129 31-07-2025 other Bills 325 Sim Bill (Rao Ali)
130 30-07-2025 other Kitchen 50 kitchen bills
131 30-07-2025 other Others 5000 Haji lattef Cars Payment
132 30-07-2025 other Others 150 Recovery (Evoqe)
133 30-07-2025 other Others 50 Recovery (QX80 SILVER)
134 30-07-2025 other Bills 300 Sim bill (Rashid)
135 30-07-2025 other Others 3000 Tariq Thakadar labour 4 racks
136 30-07-2025 other Others 1145 Yard Expense Cutter + tyres + Parts Opening kit
137 30-07-2025 other Others 500 Yard Expense Paint For Racks
138 29-07-2025 salary Rashid 1500
139 29-07-2025 other Others 45 Rashid medicine
140 29-07-2025 other Others 400 Vouge 2015 Gair Programing + rent
141 29-07-2025 other Kitchen 92 Water , biscuits , Cleaner , Stationery
142 29-07-2025 other Kitchen 0
143 29-07-2025 other Others 270 Marina Water Dispenser
144 28-07-2025 other Kitchen 140 Food
145 28-07-2025 other Others 500 Ali yoyo labour for off
146 28-07-2025 other Others 200 lifter
147 28-07-2025 other Others 150 kicks light repair
148 28-07-2025 other Others 3000 Tariq Thakadar labour for racks
149 28-07-2025 other Others 14500 Haji latteff cars payment
150 28-07-2025 other Others 300 Yard Expence Water Meter replace (Arslan)
151 27-07-2025 other Fuel/Transport 100 Petrol
152 27-07-2025 other Kitchen 160 Food
153 26-07-2025 other Others 70 Yard Expense Door locks , water
154 26-07-2025 other Fuel/Transport 100 Petrol
155 26-07-2025 other Others 100 Gear delivery rent(Murshid)
156 26-07-2025 other Others 0 Gir delivery rent 100 (Mursghid)
157 26-07-2025 other Bills 300 Wifi bill + router
158 25-07-2025 other Kitchen 142 oil , milk , egg etc
159 24-07-2025 other Others 250 Thursday
160 24-07-2025 other Kitchen 110 food
161 24-07-2025 other Others 80 Water Tanker
162 24-07-2025 other Others 9000 Haji lattef Cars Payment
163 23-07-2025 other Kitchen 131 Food
164 22-07-2025 other Others 10000 Haji lattef 3k cash / 7k bank transfer
165 22-07-2025 other Others 100 Labour Black Boy
166 22-07-2025 other Others 300 lifter
167 22-07-2025 other Kitchen 80 Food
168 22-07-2025 other Others 55 Madicine (Rashid)
169 21-07-2025 other Others 100 Black Boy Labour
170 21-07-2025 other Tools 25 Tools Expense
171 21-07-2025 other Others 400 Makhrata Bangali Sajja
172 21-07-2025 other Tools 200 Tools Expense (Irfan)
173 21-07-2025 other Kitchen 280 Food
174 21-07-2025 other Fuel/Transport 20 Diesel For Engine
175 21-07-2025 other Fuel/Transport 100 Petrol For Car
176 20-07-2025 other Others 95 Yard Expense Hand ash , Cleaner , surf , Dust Bin
177 20-07-2025 other Others 100 Black boy labour
178 20-07-2025 other Fuel/Transport 100 Recovery
179 20-07-2025 other Others 1500 Tariq Thakadar labour
180 20-07-2025 other Others 1150 Office Chair (7pc) + Rent
181 20-07-2025 other Kitchen 0 Food
182 20-07-2025 other Others 450 visa cancelattion wazir
183 19-07-2025 other Others 100 black boy labour
184 19-07-2025 other Others 850 Sofa , Chair , Almari , Rent ETC
185 19-07-2025 other Kitchen 100 Food
186 19-07-2025 other Others 6635 Wazir visa Cost
187 19-07-2025 other Bills 520 Quota Approve fee
188 17-07-2025 other Others 200 lifter
189 17-07-2025 other Tools 150 Black boy labour
190 17-07-2025 other Others 250 Thursday
191 17-07-2025 other Kitchen 100 Food
192 17-07-2025 other Others 200 Recovery (4 cars)
193 16-07-2025 other Others 3000 Tariq Thakadar labour
194 16-07-2025 other Kitchen 100 Food
195 16-07-2025 other Others 520 Yard expense car logo flex & flex board
196 16-07-2025 other Fuel/Transport 50 petrol
197 16-07-2025 other Kitchen 210 Coustomer food
198 16-07-2025 other Bills 1360 electricity bill
199 15-07-2025 other Others 1000 Ali yoyo labour for office
200 15-07-2025 other Others 193 yard expence air freshner , metal car , water, Etc
201 15-07-2025 other Kitchen 100 Food
202 15-07-2025 other Others 180 yard expence calculator , stationery , fan
203 14-07-2025 salary Rashid 100
204 14-07-2025 other Kitchen 100 Food
205 14-07-2025 other Others 323 Yard Renovation wire,Door closer , silicon
206 14-07-2025 other Others 1850 Yard renovation Wire pictures lights etc
207 13-07-2025 other Others 1000 Ali yoyo Labour for office
208 13-07-2025 other Kitchen 75 Food
209 13-07-2025 other Others 50 Tissue,Water,milk,cell
210 12-07-2025 other Kitchen 50 Food
211 12-07-2025 other Others 50 Cleaner
212 10-07-2025 other Others 2130 Office Expense
213 10-07-2025 other Others 185 Office Expense Silicon
214 10-07-2025 other Others 60 Thursday
215 10-07-2025 other Kitchen 50 Food
216 10-07-2025 other Kitchen 70 Ice + Food
217 10-07-2025 other Others 1500 Tariq Thakadar
218 09-07-2025 other Others 1500 Tariq Thakadar
219 09-07-2025 other Kitchen 30 Food
220 09-07-2025 other Kitchen 30 Ice + Milk
221 09-07-2025 other Others 300 Sevrage Tanker
222 08-07-2025 other Others 180 Labour (Black boys)
223 08-07-2025 other Kitchen 85 Food
224 07-07-2025 other Others 100 lifter
225 07-07-2025 other Kitchen 60 Food
226 07-07-2025 other Others 350 Rent (Armada nose cut)
227 06-07-2025 other Others 140 lifter
228 06-07-2025 other Kitchen 90 Food
229 06-07-2025 other Others 3000 Tariq Thakadar Gate
230 06-07-2025 other Others 3970 Office Expense
231 03-07-2025 other Others 100 Thursday
232 03-07-2025 other Others 1000 Office Windows (Advance)
233 03-07-2025 other Others 5000 Wall Remove Payment To Hanoo
234 02-07-2025 other Kitchen 50 Food
235 02-07-2025 other Others 2000 Tariq Thakadar
236 01-07-2025 other Kitchen 30 Food
237 29-06-2025 other Kitchen 30 Food
238 29-06-2025 other Kitchen 50 Food
239 28-06-2025 other Kitchen 50 Food
240 25-06-2025 other Kitchen 50 Food
241 24-06-2025 other Kitchen 50 Food
242 23-06-2025 other Kitchen 40 Food
243 22-06-2025 other Kitchen 50 Food
244 21-06-2025 other Kitchen 100 Food
245 21-06-2025 other Others 50 lifter
246 21-06-2025 other Others 50 Recovery
247 16-06-2025 other Kitchen 100 Food
248 16-06-2025 other Bills 270 Water
249 15-06-2025 other Kitchen 100 Food
250 14-06-2025 other Kitchen 100 Food
251 12-06-2025 salary Usman rang 100
252 12-06-2025 other Kitchen 100 Food
253 12-06-2025 other Bills 150 Wifi
254 11-06-2025 other Others 100 Food
255 10-06-2025 other Others 80 Lifter
256 10-06-2025 other Others 100 Recovery
257 10-06-2025 other Kitchen 100 Food
258 05-06-2025 other Others 590 EID
259 04-06-2025 other Kitchen 100 Food
260 03-06-2025 other Kitchen 100 Food
261 02-06-2025 other Kitchen 120 Gas
262 02-06-2025 other Kitchen 42 Food
263 01-06-2025 other Kitchen 100 Food
264 31-05-2025 other Kitchen 100 Food
265 29-05-2025 other Others 500 Sheikh took 500
266 29-05-2025 other Others 150 Thursday
267 29-05-2025 other Kitchen 100 Food
268 28-05-2025 salary Usman rang 500
269 28-05-2025 other Kitchen 100 Food
270 27-05-2025 other Kitchen 100 Food
271 27-05-2025 other Rent 35000 Cheque
272 26-05-2025 other Kitchen 100 Food
273 25-05-2025 other Kitchen 100 Food
274 24-05-2025 other Kitchen 100 Food
275 22-05-2025 other Others 150 Thursday
276 22-05-2025 other Kitchen 100 Food
277 21-05-2025 salary Usman rang 2000
278 21-05-2025 other Kitchen 200 Food
279 21-05-2025 other Others 180 Filter
280 21-05-2025 other Others 150 Recovery
281 19-05-2025 other Kitchen 25 Food
282 19-05-2025 other Kitchen 250 maintance
283 19-05-2025 other Kitchen 100 Food
284 18-05-2025 other Others 100 AC service
285 18-05-2025 other Others 100 medicine
286 18-05-2025 other Kitchen 100 Food
287 17-05-2025 other Kitchen 100 Food
288 17-05-2025 other Others 50 pickup
289 15-05-2025 other Others 100 Thursday
290 15-05-2025 other Kitchen 100 Food
291 14-05-2025 salary Rashid 850 Ticket
292 14-05-2025 other Others 820 ticket
293 14-05-2025 other Kitchen 100 Food
294 13-05-2025 other Kitchen 100 Food
295 13-05-2025 other Tools 200 tools
296 13-05-2025 other Others 150 WIFI
297 11-05-2025 other Others 350 saman
298 11-05-2025 other Others 130 Texi
299 11-05-2025 other Others 200 workshop
300 11-05-2025 other Kitchen 100 Food
301 10-05-2025 salary Abrar 100
302 10-05-2025 other Kitchen 100 Food
303 08-05-2025 other Kitchen 100 Food
304 08-05-2025 other Others 250 Thursday
305 07-05-2025 other Kitchen 100 Food
306 06-05-2025 salary Abrar 100
307 06-05-2025 other Kitchen 100 Food
308 05-05-2025 other Kitchen 100 Food
309 04-05-2025 other Kitchen 100 Food
310 03-05-2025 other Kitchen 100 Food
311 01-05-2025 other Kitchen 550 Waching machine
312 01-05-2025 other Others 2000 Office material + Labour + stationery
313 01-05-2025 other Kitchen 110 Cooker
314 01-05-2025 other Others 60 Pressure gage
315 01-05-2025 other Others 60 Autowall
316 01-05-2025 other Others 350 Air gun
317 01-05-2025 other Kitchen 100 Food
318 01-05-2025 other Others 250 Thursday
319 30-04-2025 other Kitchen 100 Food
320 29-04-2025 salary Abrar 2000
321 29-04-2025 salary Sarim 500
322 29-04-2025 other Others 800 Petrol tank return
323 29-04-2025 other Kitchen 100 Food
324 28-04-2025 salary Usman rang 2000
325 28-04-2025 salary Abrar 2000
326 28-04-2025 other Kitchen 100 Food
327 27-04-2025 other Kitchen 100 Food
328 26-04-2025 other Kitchen 100 Food
329 26-04-2025 other Others 150 Thursday
330 26-04-2025 other Others 200 Baba took
331 24-04-2025 other Bills 2500 electricity
332 24-04-2025 other Kitchen 50 Food
333 23-04-2025 other Others 400 return
334 23-04-2025 other Kitchen 100 Food
335 22-04-2025 other Others 100 Karcha
336 22-04-2025 other Kitchen 100 Food
337 21-04-2025 other Kitchen 100 Food
338 20-04-2025 other Kitchen 100 Food
339 19-04-2025 other Kitchen 100 Food
340 17-04-2025 other Kitchen 200 Food
341 17-04-2025 other Others 250 Thursday
342 16-04-2025 other Others 500 usman range rover
343 16-04-2025 other Kitchen 100 Food
344 15-04-2025 other Kitchen 250 Food
345 12-04-2025 other Kitchen 100 Food
346 10-04-2025 other Others 700 vilar jumpings return
347 10-04-2025 other Kitchen 100 Food
348 10-04-2025 other Others 250 Thursday
349 09-04-2025 other Fuel/Transport 100 PETROL
350 09-04-2025 other Kitchen 100 Food
351 08-04-2025 salary Abrar 100
352 08-04-2025 other Kitchen 50 Food
353 08-04-2025 other Fuel/Transport 100 PETROL
354 07-04-2025 other Others 100 Bardl
355 07-04-2025 other Kitchen 100 Food
356 06-04-2025 salary Rashid 9000
357 06-04-2025 other Others 150 gutter
358 06-04-2025 other Kitchen 100 Food
359 05-04-2025 other Others 500 return supercharge
360 05-04-2025 other Kitchen 50 Food
361 04-04-2025 other Rent 35000 Rent
362 03-04-2025 other Kitchen 100 Food
363 02-04-2025 other Kitchen 100 Water
364 02-04-2025 other Kitchen 100 Food
365 29-03-2025 other Others 500 Baba took
366 27-03-2025 salary Rashid 3000
367 27-03-2025 other Others 100 hatim
368 27-03-2025 other Others 500 Baba took
369 26-03-2025 other Kitchen 100 Food
370 25-03-2025 other Kitchen 100 Food
371 24-03-2025 other Others 190 Food and others
372 24-03-2025 other Others 50 Recovery
373 24-03-2025 other Others 100 Recovery
374 23-03-2025 other Kitchen 100 Food
375 22-03-2025 other Kitchen 100 Food
376 20-03-2025 other Kitchen 50 Food
377 19-03-2025 other Kitchen 100 Food
378 18-03-2025 other Kitchen 100 Food
379 17-03-2025 other Kitchen 100 Food
380 15-03-2025 other Kitchen 100 Food
381 11-03-2025 other Kitchen 100 Food
382 10-03-2025 salary Abrar 1000
383 09-03-2025 other Kitchen 100 Food
384 08-03-2025 other Others 100 Food
385 06-03-2025 salary Rashid 500
386 06-03-2025 other Kitchen 100 Food
387 05-03-2025 other Kitchen 100 Food
388 04-03-2025 other Tools 400 Cacha Tools
389 03-03-2025 other Kitchen 100 Food
390 02-03-2025 other Others 65 Bathroom
391 02-03-2025 other Fuel/Transport 60 Texi
392 02-03-2025 other Kitchen 100 Food
393 01-03-2025 other Kitchen 100 Food
394 26-02-2025 salary Sarim 2500
395 26-02-2025 other Others 120 paint
396 26-02-2025 other Kitchen 50 Food
397 24-02-2025 other Kitchen 60 Food
398 23-02-2025 other Kitchen 50 Food
399 22-02-2025 other Kitchen 50 Food
400 20-02-2025 other Others 100 Food
401 18-02-2025 other Others 50 Food
402 17-02-2025 other Others 50 makratab
403 17-02-2025 other Others 300 LCD device
404 17-02-2025 other Kitchen 50 Food
405 17-02-2025 other Bills 150 WIFI
406 15-02-2025 other Kitchen 50 Food
407 13-02-2025 other Others 200 Thursday
408 13-02-2025 other Kitchen 50 Food
409 12-02-2025 salary Sarim 500
410 12-02-2025 other Kitchen 50 Food
411 12-02-2025 other Kitchen 50 Food
412 11-02-2025 other Kitchen 50 Food
413 10-02-2025 other Kitchen 100 Food
414 10-02-2025 other Others 500 Bathroom
415 10-02-2025 other Kitchen 50 Food
416 10-02-2025 other Others 250 Bathroom
417 08-02-2025 other Kitchen 50 Food
418 06-02-2025 other Others 50 tooth brush etc.. (for asgher uncle)
419 06-02-2025 other Others 100 Thursday
420 06-02-2025 other Others 50 Food
421 04-02-2025 other Rent 35000 Rent garage
422 04-02-2025 other Kitchen 50 Food
423 03-02-2025 other Kitchen 50 Food
424 03-02-2025 other Others 130 pickup
425 02-02-2025 other Others 200 Baba took
426 02-02-2025 other Others 90 pickup
427 02-02-2025 other Kitchen 50 Food
428 29-01-2025 other Kitchen 50 Food
429 28-01-2025 salary Abrar 100
430 28-01-2025 other Others 90 Blancket
431 28-01-2025 other Kitchen 50 Food
432 27-01-2025 other Kitchen 50 Food
433 26-01-2025 other Others 270 lights
434 26-01-2025 other Others 150 car wash
435 26-01-2025 other Others 600 Bathroom
436 26-01-2025 other Others 1600 Electric saman
437 26-01-2025 other License 750 Board
438 26-01-2025 other Kitchen 55 Food
439 25-01-2025 other Kitchen 50 Food
440 25-01-2025 other Kitchen 50 Food
441 23-01-2025 other License 411000 Licence
442 23-01-2025 other Bills 411 Licence
443 23-01-2025 other Fuel/Transport 0 100
444 23-01-2025 other Bills 150 majari
445 23-01-2025 other Kitchen 15 Food
446 23-01-2025 other Others 50 helti / spray / disk
447 23-01-2025 other License 19000 Mandoob
448 23-01-2025 other Others 3650 Welding
449 23-01-2025 other Fuel/Transport 100 PETROL
450 22-01-2025 other Bills 500 software (payment)
451 22-01-2025 other Kitchen 70 Food
452 22-01-2025 other Others 700 bin chairs tissue bags
453 22-01-2025 other Kitchen 50 Food
454 21-01-2025 salary Abrar 1100
455 21-01-2025 other Kitchen 50 Food
456 21-01-2025 other Others 500 lifter
457 20-01-2025 other Kitchen 50 Food
458 19-01-2025 other Kitchen 50 Food
459 18-01-2025 other Others 150 Thursday
460 18-01-2025 other Others 600 drum
461 18-01-2025 other Fuel/Transport 100 PETROL
462 18-01-2025 other Kitchen 100 Food
463 18-01-2025 other Others 470 Laibhour
464 18-01-2025 other Fuel/Transport 700 pickup
465 18-01-2025 other Kitchen 50 Food
466 18-01-2025 other Tools 300 chacha tools
467 16-01-2025 other Kitchen 50 Food
468 14-01-2025 other Kitchen 120 Food
469 14-01-2025 other Others 100 pickup
470 14-01-2025 other Others 600 Bins
471 14-01-2025 other Kitchen 50 Food
472 14-01-2025 other Others 500 lifter
473 14-01-2025 other Others 300 pickup
474 14-01-2025 other Others 450 Laibhour
475 14-01-2025 other Kitchen 50 CHAI PENDING BILL (PAID)
476 14-01-2025 other Others 100 Recovery
477 14-01-2025 other Bills 150 WIFI
478 13-01-2025 other Others 1100 Nayaz
479 13-01-2025 other Bills 270 Water bill
480 13-01-2025 other Kitchen 50 Food
481 12-01-2025 other Others 40 tezab
482 12-01-2025 other Fuel/Transport 100 PETROL
483 12-01-2025 other Kitchen 50 Food
484 11-01-2025 other Others 100 pickup
485 11-01-2025 other Others 100 Thursday
486 11-01-2025 other Kitchen 50 Food
487 09-01-2025 other Others 150 Spray/tezab/viper/brush/harpic etc
488 09-01-2025 other Kitchen 50 Food
489 08-01-2025 salary Abrar 600
490 08-01-2025 other Others 50 Food
491 07-01-2025 other Others 20 Tezab
492 07-01-2025 other License 1000 Hano mandoob
493 07-01-2025 other Fuel/Transport 100 PETROL
494 07-01-2025 other Others 60 Food
495 06-01-2025 other Kitchen 50 Food
496 05-01-2025 other Others 60 Recovery
497 05-01-2025 other Kitchen 50 Food
498 04-01-2025 other Others 1400 Laptop
499 04-01-2025 other Fuel/Transport 100 PETROL
500 04-01-2025 other Others 60 Spray
501 04-01-2025 other Others 50 Recovery
502 04-01-2025 other Kitchen 50 Food
503 03-01-2025 other Fuel/Transport 60 Texi
504 03-01-2025 other Fuel/Transport 100 PETROL
505 02-01-2025 other Others 100 Thursday
506 02-01-2025 other Kitchen 50 Food
507 01-01-2025 other Bills 800 Mobile bill
508 01-09-2024 salary Rashid 1800