Expense Type: All expenses
Total expense amount:
img
  • img
  • img
  • img
Sr# Date Expense Type Title/name Amount Description Action
1 28-04-2025 salary Usman rang 2000
2 28-04-2025 salary Abrar 2000
3 28-04-2025 other Kitchen 100 Food
4 27-04-2025 other Kitchen 100 Food
5 26-04-2025 other Kitchen 100 Food
6 26-04-2025 other Others 150 Thursday
7 26-04-2025 other Others 200 Baba took
8 24-04-2025 other Bills 2500 electricity
9 24-04-2025 other Kitchen 50 Food
10 23-04-2025 other Others 400 return
11 23-04-2025 other Kitchen 100 Food
12 22-04-2025 other Others 100 Karcha
13 22-04-2025 other Kitchen 100 Food
14 21-04-2025 other Kitchen 100 Food
15 20-04-2025 other Kitchen 100 Food
16 19-04-2025 other Kitchen 100 Food
17 17-04-2025 other Kitchen 200 Food
18 17-04-2025 other Others 250 Thursday
19 16-04-2025 other Others 500 usman range rover
20 16-04-2025 other Kitchen 100 Food
21 15-04-2025 other Kitchen 250 Food
22 12-04-2025 other Kitchen 100 Food
23 10-04-2025 other Others 700 vilar jumpings return
24 10-04-2025 other Kitchen 100 Food
25 10-04-2025 other Others 250 Thursday
26 09-04-2025 other Fuel/Transport 100 PETROL
27 09-04-2025 other Kitchen 100 Food
28 08-04-2025 salary Abrar 100
29 08-04-2025 other Kitchen 50 Food
30 08-04-2025 other Fuel/Transport 100 PETROL
31 07-04-2025 other Others 100 Bardl
32 07-04-2025 other Kitchen 100 Food
33 06-04-2025 other Others 150 gutter
34 06-04-2025 other Kitchen 100 Food
35 05-04-2025 other Others 500 return supercharge
36 05-04-2025 other Kitchen 50 Food
37 03-04-2025 other Kitchen 100 Food
38 02-04-2025 other Kitchen 100 Water
39 02-04-2025 other Kitchen 100 Food
40 29-03-2025 other Others 500 Baba took
41 27-03-2025 salary Rashid 3000
42 27-03-2025 other Others 100 hatim
43 27-03-2025 other Others 500 Baba took
44 26-03-2025 other Kitchen 100 Food
45 25-03-2025 other Kitchen 100 Food
46 24-03-2025 other Others 190 Food and others
47 24-03-2025 other Others 50 Recovery
48 24-03-2025 other Others 100 Recovery
49 23-03-2025 other Kitchen 100 Food
50 22-03-2025 other Kitchen 100 Food
51 20-03-2025 other Kitchen 50 Food
52 19-03-2025 other Kitchen 100 Food
53 18-03-2025 other Kitchen 100 Food
54 17-03-2025 other Kitchen 100 Food
55 15-03-2025 other Kitchen 100 Food
56 11-03-2025 other Kitchen 100 Food
57 10-03-2025 salary Abrar 1000
58 09-03-2025 other Kitchen 100 Food
59 08-03-2025 other Others 100 Food
60 06-03-2025 salary Rashid 500
61 06-03-2025 other Kitchen 100 Food
62 05-03-2025 other Kitchen 100 Food
63 04-03-2025 other Tools 400 Cacha Tools
64 03-03-2025 other Kitchen 100 Food
65 02-03-2025 other Others 65 Bathroom
66 02-03-2025 other Fuel/Transport 60 Texi
67 02-03-2025 other Kitchen 100 Food
68 01-03-2025 other Kitchen 100 Food
69 26-02-2025 other Others 120 paint
70 26-02-2025 other Kitchen 50 Food
71 24-02-2025 other Kitchen 60 Food
72 23-02-2025 other Kitchen 50 Food
73 22-02-2025 other Kitchen 50 Food
74 20-02-2025 other Others 100 Food
75 18-02-2025 other Others 50 Food
76 17-02-2025 other Others 50 makratab
77 17-02-2025 other Others 300 LCD device
78 17-02-2025 other Kitchen 50 Food
79 17-02-2025 other Bills 150 WIFI
80 15-02-2025 other Kitchen 50 Food
81 13-02-2025 other Others 200 Thursday
82 13-02-2025 other Kitchen 50 Food
83 12-02-2025 salary Sarim 500
84 12-02-2025 other Kitchen 50 Food
85 12-02-2025 other Kitchen 50 Food
86 11-02-2025 other Kitchen 50 Food
87 10-02-2025 other Kitchen 100 Food
88 10-02-2025 other Others 500 Bathroom
89 10-02-2025 other Kitchen 50 Food
90 10-02-2025 other Others 250 Bathroom
91 08-02-2025 other Kitchen 50 Food
92 06-02-2025 other Others 50 tooth brush etc.. (for asgher uncle)
93 06-02-2025 other Others 100 Thursday
94 06-02-2025 other Others 50 Food
95 04-02-2025 other Kitchen 50 Food
96 03-02-2025 other Kitchen 50 Food
97 03-02-2025 other Others 130 pickup
98 02-02-2025 other Others 200 Baba took
99 02-02-2025 other Others 90 pickup
100 02-02-2025 other Kitchen 50 Food
101 29-01-2025 other Kitchen 50 Food
102 28-01-2025 salary Abrar 100
103 28-01-2025 other Others 90 Blancket
104 28-01-2025 other Kitchen 50 Food
105 27-01-2025 other Kitchen 50 Food
106 26-01-2025 other Others 270 lights
107 26-01-2025 other Others 150 car wash
108 26-01-2025 other Others 600 Bathroom
109 26-01-2025 other Others 1600 Electric saman
110 26-01-2025 other License 750 Board
111 26-01-2025 other Kitchen 55 Food
112 25-01-2025 other Kitchen 50 Food
113 25-01-2025 other Kitchen 50 Food
114 23-01-2025 other License 411000 Licence
115 23-01-2025 other Bills 411 Licence
116 23-01-2025 other Fuel/Transport 0 100
117 23-01-2025 other Bills 150 majari
118 23-01-2025 other Kitchen 15 Food
119 23-01-2025 other Others 50 helti / spray / disk
120 23-01-2025 other License 19000 Mandoob
121 23-01-2025 other Others 3650 Welding
122 23-01-2025 other Fuel/Transport 100 PETROL
123 22-01-2025 other Bills 500 software (payment)
124 22-01-2025 other Kitchen 70 Food
125 22-01-2025 other Others 700 bin chairs tissue bags
126 22-01-2025 other Kitchen 50 Food
127 21-01-2025 salary Abrar 1100
128 21-01-2025 other Kitchen 50 Food
129 21-01-2025 other Others 500 lifter
130 20-01-2025 other Kitchen 50 Food
131 19-01-2025 other Kitchen 50 Food
132 18-01-2025 other Others 150 Thursday
133 18-01-2025 other Others 600 drum
134 18-01-2025 other Fuel/Transport 100 PETROL
135 18-01-2025 other Kitchen 100 Food
136 18-01-2025 other Others 470 Laibhour
137 18-01-2025 other Fuel/Transport 700 pickup
138 18-01-2025 other Kitchen 50 Food
139 18-01-2025 other Tools 300 chacha tools
140 16-01-2025 other Kitchen 50 Food
141 14-01-2025 other Kitchen 120 Food
142 14-01-2025 other Others 100 pickup
143 14-01-2025 other Others 600 Bins
144 14-01-2025 other Kitchen 50 Food
145 14-01-2025 other Others 500 lifter
146 14-01-2025 other Others 300 pickup
147 14-01-2025 other Others 450 Laibhour
148 14-01-2025 other Kitchen 50 CHAI PENDING BILL (PAID)
149 14-01-2025 other Others 100 Recovery
150 14-01-2025 other Bills 150 WIFI
151 13-01-2025 other Others 1100 Nayaz
152 13-01-2025 other Bills 270 Water bill
153 13-01-2025 other Kitchen 50 Food
154 12-01-2025 other Others 40 tezab
155 12-01-2025 other Fuel/Transport 100 PETROL
156 12-01-2025 other Kitchen 50 Food
157 11-01-2025 other Others 100 pickup
158 11-01-2025 other Others 100 Thursday
159 11-01-2025 other Kitchen 50 Food
160 09-01-2025 other Others 150 Spray/tezab/viper/brush/harpic etc
161 09-01-2025 other Kitchen 50 Food
162 08-01-2025 salary Abrar 600
163 08-01-2025 other Others 50 Food
164 07-01-2025 other Others 20 Tezab
165 07-01-2025 other License 1000 Hano mandoob
166 07-01-2025 other Fuel/Transport 100 PETROL
167 07-01-2025 other Others 60 Food
168 06-01-2025 other Kitchen 50 Food
169 05-01-2025 other Others 60 Recovery
170 05-01-2025 other Kitchen 50 Food
171 04-01-2025 other Others 1400 Laptop
172 04-01-2025 other Fuel/Transport 100 PETROL
173 04-01-2025 other Others 60 Spray
174 04-01-2025 other Others 50 Recovery
175 04-01-2025 other Kitchen 50 Food
176 03-01-2025 other Fuel/Transport 60 Texi
177 03-01-2025 other Fuel/Transport 100 PETROL
178 02-01-2025 other Others 100 Thursday
179 02-01-2025 other Kitchen 50 Food
180 01-01-2025 other Bills 800 Mobile bill
181 01-09-2024 salary Rashid 1800